Investors
Analyst Coverage
| Date | Document | Format |
|---|---|---|
| 2nd Oct 2009 | Lewis Charles Securities Ltd - FY'09 Interims - Poised for a Return | |
| 9th April 2009 | Lewis Charles Securities Ltd - FY'08 Prelims Mixed - On the Road to Recovery | |
| 26th Nov 2008 | Lewis Charles Securities Ltd - Reducing Estimates and Lowering to Neutral | |
| 1st Oct 2008 | finCap - Interim results to 30 June | |
| 27th Aug 2008 | finnCap - Initiating Coverage | |
| 28th Jul 2008 | Lewis Charles Securities Ltd - Volatility and Value Remain - Reducing Estimates | |
| 13th Jun 2008 | Lewis Charles Securities Ltd - Acquisition of GOAL & further MCAU investment | |
| 10th Apr 2008 | Lewis Charles Securities Ltd - Preliminary Results 2007 | |
| 29th Nov 2007 | Lewis Charles Securities Ltd - Trading Update & Forecast Revisions | |
| 2nd May 2006 | Lewis Charles Securities Ltd - Initiating Coverage |
You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe icon, or ask your system administrator to install Adobe
Reader, available from www.adobe.com. All PDF files on this website will open in a new browser window.







